|
|
| Assemble Sauce Ingredients | ||
|
|
Taco
Chip Ole |
|
| Chop Onion | ||
|
|
||
| Cook Seasoned Ground Turkey & Sauce | ||
|
|
||
|
|
|
|
| Chop Tomatoes | Cut Lettuce | Sliced Olives |
|
|
|
|
| Salsa | Mix Light Sour Cream & Nonfat Yogurt | Shred Cheddar Cheese |
|
|
|
|
| Whole Corn Chips | Toppings Assembled Avocado Optional | Spread Chips Add Sauce |
|
|
|
|
| Add Lettuce & Cheese | Add Tomatoes, Olives & Salsa | Top with Sour Cream/Yogurt |
|
|
||
|
Taco Chip Ole
A Nutrient Enhanced Winner Per serving of 6 Exchanges: 3.25 Meat, 1 Fat, 4 Bread, 1.75 Vegetable; 583 Calories, 30 g protein (21%), 20 g fat (31%), 70 g carbohydrate (48%; 4.5 g sugars), 10.5 g dietary fiber, 72 mg cholesterol, 888 mg sodium Estimated cost per serving
$1.35 |
||
![]()
|
||
|
|
||